Audi Q8 50 TDI 2xS line 21Z Tour Matrix Pano Keyl Nav
Preis (brutto): 81.299,00 € |
Preis (netto): 68.318,49 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 08.2023 |
Getriebe: | Automatik |
Kilometerstand: | 10 km |
Anzahl der Türen: | 5 |
Farbe: | Daytonagrau Perleffekt |
Lieferung zum: | 29.09.2023 |
Unsere Nummer: | EW-1277-GW-ABO845 |
Motor: |
Hubraum: | 2.967 cm3 |
Leistung: | 210 kW/ 286 PS |
Treibstoff: | Diesel |
Audi Q8 55TFSI2xS line 22Z Matrix Pano Leder BlackP
Preis (brutto): 85.199,00 € |
Preis (netto): 71.595,80 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 08.2023 |
Getriebe: | Automatik |
Kilometerstand: | 10 km |
Anzahl der Türen: | 5 |
Farbe: | Waitomoblau Metallic |
Lieferung zum: | 29.09.2023 |
Unsere Nummer: | EW-1277-GW-ANO339 |
Motor: |
Hubraum: | 2.995 cm3 |
Leistung: | 250 kW/ 340 PS |
Treibstoff: | Benzin |
Audi Q8 50 TDI 2xS line 22Z Matrix Tour Pano HUD AHK
Preis (brutto): 89.892,00 € |
Preis (netto): 75.539,50 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 07.2023 |
Getriebe: | Automatik |
Kilometerstand: | 10 km |
Anzahl der Türen: | 5 |
Farbe: | Daytonagrau Perleffekt |
Lieferung zum: | 29.09.2023 |
Unsere Nummer: | EW-1277-GW-ABO1984 |
Motor: |
Hubraum: | 2.967 cm3 |
Leistung: | 210 kW/ 286 PS |
Treibstoff: | Diesel |
Audi Q8 50 TDI QUATTRO TIPTRONIC S-LINE * AHK * HEAD UP * MATRIX-LED * NAVI * SMARTPHONE INTERFACE *
Preis (brutto): 89.840,00 € |
Preis (netto): 75.495,80 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 06.2023 |
Getriebe: | Automatik |
Kilometerstand: | 10 km |
Anzahl der Türen: | 5 |
Farbe: | Mythosschwarz Metallic |
Lieferung zum: | 29.09.2023 |
Unsere Nummer: | EW-2059-PD035633 |
Motor: |
Hubraum: | 2.967 cm3 |
Leistung: | 210 kW/ 286 PS |
Treibstoff: | Diesel |
Audi Q8 50 TDI QUATTRO TIPTRONIC S-LINE * AHK * HEAD UP * MATRIX-LED * NAVI * SMARTPHONE INTERFACE *
Preis (brutto): 89.840,00 € |
Preis (netto): 75.495,80 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 06.2023 |
Getriebe: | Automatik |
Kilometerstand: | 10 km |
Anzahl der Türen: | 5 |
Farbe: | Mythosschwarz Metallic |
Lieferung zum: | 29.09.2023 |
Unsere Nummer: | EW-2059-PD035813 |
Motor: |
Hubraum: | 2.967 cm3 |
Leistung: | 210 kW/ 286 PS |
Treibstoff: | Diesel |
Audi Q8 50 TDI 2xS line 21Z Matrix Black Pano B&O Nav
Preis (brutto): 79.909,00 € |
Preis (netto): 67.150,42 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 05.2023 |
Getriebe: | Automatik |
Kilometerstand: | 10 km |
Anzahl der Türen: | 5 |
Farbe: | Waitomoblau Metallic |
Lieferung zum: | 29.09.2023 |
Unsere Nummer: | EW-1277-GW-KR556 |
Motor: |
Hubraum: | 2.967 cm3 |
Leistung: | 210 kW/ 286 PS |
Treibstoff: | Diesel |
Audi Q8 50 TDI quattro S line LUFT LED STANDHZG
Preis (brutto): 87.940,00 € |
Preis (netto): 73.899,16 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 03.2023 |
Getriebe: | Automatik |
Kilometerstand: | 125 km |
Anzahl der Türen: | 5 |
Farbe: | Mythosschwarz |
Lieferung zum: | 29.09.2023 |
Unsere Nummer: | EW-813-19995D |
Motor: |
Hubraum: | 2.967 cm3 |
Leistung: | 210 kW/ 286 PS |
Treibstoff: | Diesel |
Audi Q8 50 TDI quattro S-LINE|PANO|21""|4JGAR|HDUP|B&O
Preis (brutto): 87.845,00 € |
Preis (netto): 73.819,33 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 02.2023 |
Getriebe: | Automatik |
Kilometerstand: | 17.750 km |
Anzahl der Türen: | 5 |
Farbe: | Mythosschwarz |
Lieferung zum: | 29.09.2023 |
Unsere Nummer: | EW-17800-40230407 |
Motor: |
Hubraum: | 2.967 cm3 |
Leistung: | 210 kW/ 286 PS |
Treibstoff: | Diesel |
Audi Q8 50 TDI quattro S-LINE|PANO|21""|4JGAR|HDUP|B&O
Preis (brutto): 87.345,00 € |
Preis (netto): 73.399,16 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 02.2023 |
Getriebe: | Automatik |
Kilometerstand: | 22.560 km |
Anzahl der Türen: | 5 |
Farbe: | Mythosschwarz |
Lieferung zum: | 29.09.2023 |
Unsere Nummer: | EW-17800-40230406 |
Motor: |
Hubraum: | 2.967 cm3 |
Leistung: | 210 kW/ 286 PS |
Treibstoff: | Diesel |
Audi Q8 50 TDI quattro S-LINE|PANO|21""|PANO|HDUP|B&O|
Preis (brutto): 87.341,00 € |
Preis (netto): 73.395,80 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 01.2023 |
Getriebe: | Automatik |
Kilometerstand: | 23.080 km |
Anzahl der Türen: | 5 |
Farbe: | Mythosschwarz |
Lieferung zum: | 29.09.2023 |
Unsere Nummer: | EW-17800-40230404 |
Motor: |
Hubraum: | 2.967 cm3 |
Leistung: | 210 kW/ 286 PS |
Treibstoff: | Diesel |
Audi Q8 50 TDI quattro S-LINE|PANO|21""|4JGAR|HDUP|B&O
Preis (brutto): 87.341,00 € |
Preis (netto): 73.395,80 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 01.2023 |
Getriebe: | Automatik |
Kilometerstand: | 13.640 km |
Anzahl der Türen: | 5 |
Farbe: | Mythosschwarz |
Lieferung zum: | 29.09.2023 |
Unsere Nummer: | EW-17800-30231011 |
Motor: |
Hubraum: | 2.967 cm3 |
Leistung: | 210 kW/ 286 PS |
Treibstoff: | Diesel |
Audi Q8 50 TDI qu. s-tronic Luft*Pano*20Zoll
Preis (brutto): 76.800,00 € |
Preis (netto): 64.537,82 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 07.2022 |
Getriebe: | Automatik |
Kilometerstand: | 29.409 km |
Anzahl der Türen: | 5 |
Farbe: | Mythosschwarz Metallic |
Lieferung zum: | 29.09.2023 |
Unsere Nummer: | EW-12076-D022001 |
Motor: |
Hubraum: | 2.967 cm3 |
Leistung: | 210 kW/ 286 PS |
Treibstoff: | Diesel |
Audi Q8 55TFSIe qu. Tiptr. S-Line *AHK*Luft*
Preis (brutto): 74.599,00 € |
Preis (netto): 62.688,24 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 05.2021 |
Getriebe: | Automatik |
Kilometerstand: | 34.500 km |
Anzahl der Türen: | 5 |
Farbe: | Drachenorange Metallic |
Lieferung zum: | 29.09.2023 |
Unsere Nummer: | EW-12076-D032954 |
Motor: |
Hubraum: | 2.995 cm3 |
Leistung: | 250 kW/ 340 PS |
Treibstoff: | Hybrid (Benzin/Elektro) |
Audi Q8 50 TDI quattro tiptronic quattro AHK/Pano/Virtual-Cockpit/Navi
Preis (brutto): 83.851,00 € |
Preis (netto): 70.463,03 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 09.2020 |
Getriebe: | Automatik |
Kilometerstand: | 43.000 km |
Anzahl der Türen: | 5 |
Farbe: | Daytonagrau Perleffekt |
Lieferung zum: | 29.09.2023 |
Unsere Nummer: | EW-1930-D001384 |
Motor: |
Hubraum: | 2.967 cm3 |
Leistung: | 210 kW/ 286 PS |
Treibstoff: | Diesel |
Audi Q8 50 TDI quattro Tiptronic S-Line HeadUp/Matrix/B+O/Pano/Navi
Preis (brutto): 67.750,00 € |
Preis (netto): 56.932,77 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 07.2019 |
Getriebe: | Automatik |
Kilometerstand: | 87.898 km |
Anzahl der Türen: | 5 |
Farbe: | Daytonagrau Perleffekt |
Lieferung zum: | 29.09.2023 |
Unsere Nummer: | EW-1930-D045291 |
Motor: |
Hubraum: | 2.967 cm3 |
Leistung: | 210 kW/ 286 PS |
Treibstoff: | Diesel |
Audi Q8 50 TDI V6 quattro S-LINE, VOLLAUSSTATTUNG
Preis: 61.345,00 € |
MWSt. nicht ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 09.2018 |
Getriebe: | Automatik |
Kilometerstand: | 88.500 km |
Anzahl der Türen: | 5 |
Farbe: | Daytonagrau Perleffekt |
Lieferung zum: | 29.09.2023 |
Unsere Nummer: | EW-11371-KD004217 |
Motor: |
Hubraum: | 2.967 cm3 |
Leistung: | 210 kW/ 286 PS |
Treibstoff: | Diesel |
Audi Q8 50 TDI MHEV quattro Carbon+AHK+B&O+HUD+Nac...
Preis (brutto): 113.290,00 € |
Preis (netto): 95.201,68 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | ohne |
Getriebe: | Automatik |
Kilometerstand: | 20 km |
Anzahl der Türen: | 5 |
Farbe: | [0E0E] Mythosschwarz Metallic |
Lieferung zum: | 29.09.2023 |
Unsere Nummer: | EW-129-28894 |
Motor: |
Hubraum: | 2.967 cm3 |
Leistung: | 210 kW/ 286 PS |
Treibstoff: | Diesel |